COMOX
VALLEY DUPLICATE BRIDGE CLUB![]() |
|||||||
|
Monday Evening Results |
|||||||
| HOME | January | 2 | 9 | 16 | 23 | 30 | |
| February | 6 | 13 | 20 | 27 | |||
| March | 5 | 12 | 19 | 26 | |||
| April | 2 | 9 | 16 | 23 | 30 | ||
| May | 7 | 14 | 21 | 28 | |||
| June | 4 | 11 | 18 | 25 | |||
| July | 2 | 9 | 16 | 23 | 30 | ||
| August | 6 | 13 | 20 | 27 | |||
| September | 3 | 10 | 17 | 24 | |||
| October | 1 | 8 | 15 | 22 | 29 | ||
| November | 5 | 12 | 19 | 26 | |||
| December | 3 | 10 | 17 | No bridge on Christmas Eve or New Year's Eve | |||
|
For general information about our club, please contact: Linda Marinus, Club Manager
Telephone:
250-338-2544
|
|||||||