COMOX
VALLEY DUPLICATE BRIDGE CLUB![]() |
|||||||
|
Thursday Afternoon Results |
|||||||
| HOME | January | 5 | 12 | 19 | 26 | ||
| February | 2 | 9 | 16 | 23 | |||
| March | 1 | 8 | 15 | 22 | 29 | ||
| April | 5 | 12 | 19 | 26 | |||
| May | 3 | 10 | 17 | 24 | 31 | Sorry Gang .. Webmaster is away till the 24th! | |
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | 1 | 8 | 15 | 22 | 29 | ||
|
For general information about our club, please contact: Linda Marinus, Club Manager
Telephone:
250-338-2544
|
|||||||